Spells
From Revwiki
Contents
Magician/ Archmage
Magical vocation which focuses on Fire, Energy & Death Damage.
Spell | Group | Words | Mana | Level | Description |
---|---|---|---|---|---|
Light | utevo lux | 2% | 1 | Provides strong light around the character. | |
Find Person | exiva "Name | 2% | 1 | Tells you which direction a certain player is, relative to you, and a rough idea of the distance. | |
Magic Rope | exani tera | 2% | 1 | Teleports you up through a hole when you are standing in a rope spot. | |
Food | exevo pan | 2% | 1 | Creates various kinds of food. | |
Light Healing | exura | 5% | 8 | Restores a small amount of health and cures paralysis. | |
Lightning Strike | lightning strike | 5% | 8 | Shoots an lightning missile at the selected target. | |
Cure All | exana all | 5% | 10 | Cures you of all diseases. | |
Levitate | exani hur "up/down | 5% | 12 | Permits vertical movement via levitation, up or down one level. | |
Mana Shield | utamo vita | 5% | 14 | Gives you mana shield(Take damage from mana first) | |
Intense Healing | exura gran | 8% | 20 | Restores a medium amount of health and cures paralysis. | |
Speedy | utani mega run | 10% | 20 | Increases your base Speed by 70% for 35 seconds. Cures paralysis. | |
Demon Circle | demon circle | 10% | 25 | Casts a spell around you, dealing death damage. | |
Ultimate Healing | exura vita | 10% | 30 | Restores a large amount of health and cures paralysis. | |
Flame Breath | flame breath | 8% | 35 | Shoots an area attack directly in front of the caster, dealing fire damage. | |
Death Pulse | death pulse | 14% | 38 | Shoots an area attack directly in front of the caster, dealing death damage. | |
Blink | blink | 20% | 45 | Teleports the caster 2 sqm + (1 sqm per 20 Magic Level) | |
Lighting Punch | lightning punch | 14% | 55 | Shoots an lightning missile at the selected target | |
Fire Rain | fire rain | 20% | 60 | Causes a devastating rain of fire to deal damage in medium area. | |
Fire Punch | fire punch | 10% | 70 | Shoots an fire missile at the selected target. | |
Flame Mortar | flame mortar' | 15% | 100 | Fires 5 bursts of fire damage on the target and around the target. | |
Wind Wave | wind wave | 15% | 140 | Shoots an area attack around the caster, dealing damage and pushing the target away. | |
Cosmic Insight | utito mas cosmo | 30% | 165 | Grants 10% Cooldown reduction for 1 minute. | |
Grand Fire Punch | grand fire punch | 15% | 190 | Fires 3 strong bursts of fire damage on the target and around the target. | |
Great Flam Rain | great fire rain | 20% | 250 | Causes a devastating rain of fire to deal damage in big area. | |
Sudden Pulse | sudden pulse | 20% | 300 | Cast a spell that deals death damage that pulsates from within your character to out and back. | |
Void Reaper | summon void reaper | 35% | 325 | Summons a Void Reaper for 30 seconds to fight along your side. | |
Galactical Stars | stars of galaxy | 25% | 350 | Fire a missile at the target that implodes and deals alot of damage. | |
Ice Lich | summon ice lich | 40% | 425 | Summons an Ice Lich for 30 seconds to fight along your side. | |
Arcane Barrage | arcane barrage | 25% | 475 | Fires 2 arcane missiles at the target + 1 missile for each 20 magic levels. | |
Supernova | supernova | 40% | 500 | 4 Intense explosions in a big area dealing energy damage. | |
Great Arcane Barrage | great arcane barrage | 30% | 700 | Fires 3 arcane missiles at the target + 1 missile for each 20 magic levels. |
Magician/ Seer
Magical vocation which focuses on Ice, Earth Damage & Support spells.
Spell | Group | Words | Mana | Level | Description |
---|---|---|---|---|---|
Light | utevo lux | 2% | 1 | Provides strong light around the character. | |
Find Person | exiva "Name | 2% | 1 | Tells you which direction a certain player is, relative to you, and a rough idea of the distance. | |
Magic Rope | exani tera | 2% | 1 | Teleports you up through a hole when you are standing in a rope spot. | |
Food | exevo pan | 2% | 1 | Creates various kinds of food. | |
Light Healing | exura | 5% | 8 | Restores a small amount of health and cures paralysis. | |
Water Bolt | water bolt | 5% | 8 | Shoots an water missile at the selected target. | |
Cure All | exana all | 5% | 10 | Cures you of all diseases. | |
Levitate | exani hur "up/down | 5% | 12 | Permits vertical movement via levitation, up or down one level. | |
Mana Shield | utamo vita | 5% | 14 | Gives you mana shield(Take damage from mana first) | |
Heal Friend | exura sio "Name | 6% | 18 | Heals a specified player. This can also be used on yourself. | |
Intense Healing | exura gran | 8% | 20 | Restores a medium amount of health and cures paralysis. | |
Speedy | utani mega run | 10% | 20 | Increases your base Speed by 70% for 35 seconds. Cures paralysis. | |
Sprout | sprout | 10% | 25 | Casts a spell around you, dealing ice damage. | |
Ultimate Healing | exura vita | 10% | 30 | Restores a large amount of health and cures paralysis. | |
Terra Breath | tera breath | 8% | 35 | Shoots an area attack directly in front of the caster, dealing earth damage. | |
Mass Healing | exura gran mas res | 10% | 36 | Heals all players and summons around the caster and will also heal the caster. | |
Ice Breath | ice breath | 8% | 40 | Shoots an area attack directly in front of the caster, dealing ice damage. | |
Blink | blink | 20% | 45 | Teleports the caster 2 sqm + (1 sqm per 20 Magic Level) | |
Deadly Flowers | deadly flower | 10% | 20 | Summons a flower to aid you in battle for 8 seconds, dealing earth damage to a target nearby. | |
Ice Rain | ice rain | 20% | 60 | Causes a devastating rain of ice to deal damage in medium area. | |
Earth Punch | earth punch | 10% | 70 | Shoots an earth missile at the selected target. | |
Ice Punch | ice punch | 10% | 80 | Shoots an ice missile at the selected target. | |
Ice Mortar | utori mas frigo | 15% | 100 | Fires 5 bursts of ice damage on the target and around the target. | |
Killer Flower | killer flower | 15% | 125 | Summons a flower to aid you in battle for 10 seconds, dealing earth damage to a target nearby. | |
Natures Seed | natures seed | 10% | 125 | Summons a flower to heal nearby allies. | |
Wrath of Ashura | wrath of ashura | 20% | 150 | Casts an aura around you, anything inside the aura takes damage for 10 rounds, lasts 5 seconds. | |
Great Heal Friend | exura gran sio "Name | 15% | 150 | Heals a specified player. This can also be used on yourself. | |
Cosmic Insight | utito mas cosmo | 30% | 165 | Grants 10% Cooldown reduction. | |
Grand Ice Punch | grand ice punch | 15% | 175 | Fires 3 strong bursts of ice damage on the target and around the target. | |
Great Ice Rain | grand ice rain | 20% | 245 | Causes a devastating rain of ice to deal damage in big area. | |
Stone Wave | stone wave | 20% | 260 | Mud Spikes explode from inside of you outwards dealing damage in a medium area. | |
Blasting Flower | blasting flower | 20% | 125 | Summons a flower to aid you in battle for 12 seconds, dealing earth damage to a target nearby. | |
Freezing Pulse | freezing pulse | 15% | 350 | Cast a spell that deals ice damage that pulsates from within your character to out and back. | |
Seed of Life | seed of life | 15% | 650 | Summons a flower to heal nearby allies. | |
Solar Eclipse | solar eclipse | 25% | 400 | Call upon the sun to strike a big area around you multiple times. | |
Seeking Pillars | seeking pillars | 10% | 450 | Pillars seeking out from you bouncing back if they hit a target. (Skillshot) | |
Gattling Bolt | gattling bolt | 25% | 475 | Fires 2 ice missiles at the target + 1 missile for each 20 magic levels. | |
Hoarfrost | hoarfrost | 20% | 500 | Casts an aura around you, anything inside the aura takes damage for 15 rounds, lasts 7.5 seconds. | |
Great Gattling Bolt | great gattling bolt | 30% | 700 | Fires 3 ice missiles at the target + 1 missile for each 20 magic levels. |
Archer / Marksman
Distance vocation which heavily focuses on Physical damage and Holy damage, and can tank decently.
Spell | Group | Words | Mana | Level | Description |
---|---|---|---|---|---|
Light | utevo lux | 2% | 1 | Provides strong light around the character. | |
Find Person | exiva "Name | 2% | 1 | Tells you which direction a certain player is, relative to you, and a rough idea of the distance. | |
Magic Rope | exani tera | 2% | 1 | Teleports you up through a hole when you are standing in a rope spot. | |
Food | exevo pan | 2% | 1 | Creates various kinds of food. | |
Light Healing | exura | 5% | 8 | Restores a small amount of health and cures paralysis. | |
Precise Shot | precise shot | 5% | 8 | Fires a precise arrow at the selected target. | |
Cure All | exana all | 10% | 10 | Cures you of all diseases. | |
Levitate | exani hur "up/down | 2% | 12 | Permits vertical movement via levitation, up or down one level. | |
Mana Shield | utamo vita | 5% | 14 | Gives you mana shield(Take damage from mana first) | |
Intense Healing | exura gran | 8% | 20 | Restores a medium amount of health and cures paralysis. | |
Speedy | utani mega run | 10% | 20 | Increases your base Speed by 70% for 35 seconds. Cures paralysis. | |
Lesser Multi Shot | lesser multi shot | 8% | 25 | Fires arrows in a cone in front of you. | |
Holy Healing | exura san | 10% | 35 | Restores a great amount of health to the target. This spell when used will also cure paralysis. | |
Sun Strikes | sunstrikes | 5% | 40 | Fires 3 bursts of holy damage on the target and around the target. | |
Explosive Shot | explosive shot | 8% | 50 | Fires an explosive shot on the target and around the target. | |
Sheath of Light | utura | 8% | 50 | Grants 80 extra HP Gain per 2 seconds for 1 minute. | |
Spinning Sun | spinning sun | 10% | 55 | Spinning holy damage around your character in a medium area. | |
Strong Salvation | exura gran san | 15% | 80 | Heals a huge amount of hitpoints. | |
Strong Spear Strike | strong spear strike | 10% | 90 | Throws a strong spear attack at the target. | |
Rapid Fire | utori mas con | 300 | 100 | Fires 4 quick arrows on the target. | |
Grand Sheath of Light | utura gran | 10% | 135 | Grants 150 extra HP Gain per 2 seconds for 1 minute. | |
Lightning Shot | lightning shot | 10% | 140 | Fires a lightning arrow on the target that chains towards other nearby enemies. | |
Justice | justice | 15% | 150 | Area attack that strikes 3 times in a medium area. | |
Multi Shot | multi shot | 10% | 200 | Fires arrows in a big cone in front of you. | |
Great Salvation | exura max san | 15% | 220 | Heals a huge amount of hitpoints. | |
Assassinate | assassinate | 20% | 250 | Area attack that strikes 3 times in a medium area. | |
Barrage | barrage | 20% | 300 | Fires 2 arrows at the target + 1 arrow for each 20 distance fighting levels. | |
Arrow Dance | arrow dance | 25% | 375 | Volley a huge amount of arrows in a medium area that deals physical damage. | |
Power Shot | power shot | 15% | 450 | Fire a powerful shot at the target that deals alot of damage and applies bleeding effect on the target. | |
Diamond Arrows | diamond arrows | 30% | 450 | Volley a huge amount of arrows in a big area that deals physical damage. | |
Quick Draw | quick draw | 25% | 475 | Fires 5 quick arrows at the target. | |
Chain Blast | chain blast | 15% | 500 | Fire a blast on the target that deals initial damage to it and nearby targets. It then proceeds to launch out 4 additional arrows towards nearby enemies from the hit enemy. | |
Great Quick Draw | great quick draw | 30% | 700 | Fires 5 quick & strong arrows at the target. |
Fighter/ Grandmaster
Melee fighter that has alot of AoE capability and has the highest amount of health, perfect for tanking and AoE Grinding.
Spell | Group | Words | Mana | Level | Description |
---|---|---|---|---|---|
Light | utevo lux | 2% | 1 | Provides strong light around the character. | |
Find Person | exiva "Name | 2% | 1 | Tells you which direction a certain player is, relative to you, and a rough idea of the distance. | |
Magic Rope | exani tera | 2% | 1 | Teleports you up through a hole when you are standing in a rope spot. | |
Food | exevo pan | 2% | 1 | Creates various kinds of food. | |
Wound Cleansing | exura ico | 5% | 8 | Restores a small amount of health. | |
Blood Strike | blood strike | 5% | 8 | Strikes the target. | |
Cure All | exana all | 10% | 10 | Cures you of all diseases. | |
Levitate | exani hur "up/down | 5% | 12 | Permits vertical movement via levitation, up or down one level. | |
Brutal Strike | brutal strike | 8% | 15 | Cleaves infront of you. | |
Speedy | utani mega run | 10% | 20 | Increases your base Speed by 70% for 35 seconds. Cures paralysis. | |
Mass Taunt | exeta gran res | 8% | 20 | Taunts nearby enemies in a medium area. | |
Slashing Wounds | slashing wounds | 10% | 28 | Charge the target and deal damage. | |
Physical Beam | physical beam | 8% | 35 | A 5 sqm beam that deals physical damage. | |
Sheath of Light | utura light | 8% | 50 | Grants 80 extra HP Gain per 2 seconds for 1 minute. | |
Protector | utamo tempo | 10% | 55 | Increases the knight's shielding to 220% for 13 seconds. | |
Diamond Skin | utito mas skin | 30% | 80 | Grants 30 Shielding | |
Intense Wound Cleansing | exura gran ico | 10% | 80 | Heals roughly half of your total hit points. | |
Fierce Berserk | exori gran | 8% | 90 | Performs a furious whirlwind attack, dealing high damage. | |
Annihilation | exori gran ico | 10% | 110 | Attempts to execute the selected target with a devastating blow, dealing massive physical damage. | |
Grand Sheath of Light | utura gran | 10% | 135 | Grants 150 extra HP Gain per 2 seconds for 1 minute. | |
Hemorrhage | hemorrhage | 10% | 145 | Strike the target dealing high amounts of physical damage. | |
Uber Berserk | uber berserk | 15% | 150 | A strong area of effect attack. | |
Bomb Strike | bomb strike | 15% | 185 | Strikes 2 times in a medium area. | |
Massive Quake | massive quake | 20% | 245 | Strikes 3 times in a very large area. | |
Vitality | vitality | 15% | 250 | Receive 4 bursts of healing in 2 seconds. | |
Shield Bash | shield bash | 15% | 250 | Use your shield to bash your target and inflict a stun which lasts 1 Sec in PvE and 0.5 Sec in PvP. | |
Death Cleave | death cleave | 10% | 250 | Cleaves the 2 times + 1 extra cleave for each 40 Melee skill. | |
Cyclone | cyclone | 10% | 285 | Summons a whirlwind to surround you for 12 spins, each whirlwind deals damage. | |
Heavy Strike | heavy strike | 15% | 300 | Strike the target with heavy might. | |
Infernal Blow | infernal blow | 15% | 350 | Smash the target with such might a fiery shockwave blasts outwards, taunting hit enemies. | |
True Defense | true defense | 20% | 400 | Increases your Shielding by 15% and your Maximum Health by 20% for 40 seconds. | |
Devastate | devastate | 20% | 350 | Spinning blades deal damage 4 times in 2 seconds, and taunts hit enemies. | |
World Breaker | world breaker | 25% | 500 | Deals heavy damage 4 times in a big area. | |
Great Devastate | great devastate | 25% | 700 | Spinning blades deal damage 6 times in 3 seconds, and taunts hit enemies. |
Scout / Dualist / Assassin
Dual wielding assassin vocation which focuses on heavy single target damage and bleed damage.
Spell | Group | Words | Mana | Level | Description |
---|---|---|---|---|---|
Light | utevo lux | 2% | 1 | Provides strong light around the character. | |
Find Person | exiva "Name | 2% | 1 | Tells you which direction a certain player is, relative to you, and a rough idea of the distance. | |
Magic Rope | exani tera | 2% | 1 | Teleports you up through a hole when you are standing in a rope spot. | |
Food | exevo pan | 2% | 1 | Creates various kinds of food. | |
Light Healing | exura | 5% | 8 | Restores a small amount of health and cures paralysis. | |
Karate Chop | karate chop | 5% | 8 | An assassin chops the target. | |
Recall Creatures | recall | 5% | 8 | Recalls your summoned creatures. | |
Cure All | exana all | 10% | 10 | Cures you of all diseases. | |
Levitate | exani hur "up/down | 5% | 12 | Permits vertical movement via levitation, up or down one level. | |
Intense Healing | exura gran | 8% | 20 | Restores a medium amount of health and cures paralysis. | |
Speedy | utani mega run | 10% | 20 | Increases your base Speed by 70% for 35 seconds. Cures paralysis. | |
Boomerang Step | boomerang step | 5% | 30 | Dash towards the target and strike him with a quick chop. | |
Mutilate | mutilate | 10% | 55 | Deals damage in a medium area and applies bleeding to hit targets. | |
Speed of Light | speed of light | 15% | 75 | Increases your attack speed by 25% for 8 seconds. | |
Bandage | bandage | 10% | 80 | Heals you for a big amount. | |
Elemental Shiv | elemental shiv | 10% | 85 | Throw an elemental shiv at the target. | |
Striking Shivs | striking shivs | 15% | 100 | Throw 2 shivs at the target + 1 extra shiv for each 30 Melee skill. | |
Stab | stab | 10% | 120 | Strike your target, if you face your targets back you deal double damage. | |
Black Lotus | black lotus | 20% | 135 | A Throbbing spell that deals high damage in a medium area. | |
Shadowstep | shadowstep | 15% | 150 | Attempts to teleport and strike your target in the back. | |
Commando | commando | 20% | 200 | A small but ferocious attack that strikes targets around you. | |
Ancestral Warchief | ancestral warchief | 25% | 225 | Summons an Ancestral Warchief totem that follows you and deals AoE Damage to nearby enemies. | |
Death Daggers | death daggers | 20% | 250 | Fires 3 death daggers to all nearby enemies + 1 dagger for each 25 Melee skill. | |
Frost Blades | frost blades | 15% | 285 | Strike your target with a frost blade that bounces towards enemies nearby and behind the hit target. | |
Sennen Goroshi | sennen goroshi | 15% | 300 | Strike your target with a focused finger attack, dealing double damage from behind if the target is a player. | |
Ring of Blades | ring of blades | 15% | 350 | Blades surround you for 12 spins, each blade deals damage. | |
Garrote | garrote | 15% | 450 | Attempts to teleport to your target and strike him from behind dealing massive damage, and applying a heavy bleeding effect. | |
Unforgiving Cut | unforgiving cut | 15% | 475 | Deals massive damage to the target and applies a heavy bleeding effect. | |
Death Lotus | death lotus | 25% | 500 | Fires 5 daggers to all nearby enemies + 1 dagger for each 25 Melee skill. | |
Great Cut | great cut | 20% | 700 | Deals massive damage to the target and applies a heavy bleeding effect. |
Fighter/ Destroyer
Dual wielding vocation which uses fist weapons with summons.
Spell | Group | Words | Mana | Level | Description |
---|---|---|---|---|---|
Light | utevo lux | 2% | 1 | Provides strong light around the character. | |
Find Person | exiva "Name | 2% | 1 | Tells you which direction a certain player is, relative to you, and a rough idea of the distance. | |
Magic Rope | exani tera | 2% | 1 | Teleports you up through a hole when you are standing in a rope spot. | |
Food | exevo pan | 2% | 1 | Creates various kinds of food. | |
Wound Cleansing | exura ico | 5% | 8 | Restores a small amount of health. | |
Swipe | swipe | 5% | 8 | A swipe attack infront of you. | |
Cure All | exana all | 10% | 10 | Cures you of all diseases. | |
Levitate | exani hur "up/down | 5% | 12 | Permits vertical movement via levitation, up or down one level. | |
Smashing Throw | smashing throw | 10% | 16 | Throws a rock in the targets face. | |
Speedy | utani mega run | 10% | 20 | Increases your base Speed by 70% for 35 seconds. Cures paralysis. | |
Hurricane | exori bull | 20% | 38 | Perform 2 Gusts of wind around you dealing damage. | |
Sheath of Light | utura light | 5% | 50 | Grants 80 extra HP Gain per 2 seconds for 1 minute. | |
Searing Strike | searing strike | 25% | 50 | Throw a spinning axe on the target that bounces to nearby enemies dealing heavy damage. | |
Intense Wound Cleansing | exura gran ico | 10% | 80 | Heals roughly half of your total hit points. | |
Recurring Strikes | recurring strike | 10% | 100 | Strike your target 3 times with blades + 1 extra blade for each 20 Melee skill. | |
Grand Sheath of Light | utura gran | 10% | 135 | Grants 150 extra HP Gain per 2 seconds for 1 minute. | |
Tornado | tornado | 20% | 135 | Strike targets in a medium area 3 times. | |
Spinning Axe | spinning axe | 25% | 150 | Spinning axes surround you, dealing damage to all enemies within the area 10 times in 5 seconds. | |
Condemning Shine | utito mas shine | 20% | 165 | Increases your critical hit chance by 15% for 2 minutes. | |
Berserker Rage | berserker rage | 25% | 190 | Going berserk increases your attack speed by 10% for 15 seconds. | |
Regenerative Rage | rage | 10% | 200 | Gives you 1% Rage Leech for 10 seconds. | |
Zeus Strike | zeus strike | 15% | 220 | Call down lightning to strike targets in a medium area. | |
Vitality | vitality | 15% | 250 | Receive 4 bursts of healing in 2 seconds. | |
Blade Rush | blade rush | 20% | 275 | Strikes all targets 4 times in 2 seconds thats within 4 sqm range. | |
Thrust | thrust | 15% | 350 | Thrust your blade into your target 4 times, has a chance to deal 50-100% more damage. | |
Great Spinning Axe | great spinning axe | 25% | 400 | Spinning axes surround you, dealing heavy damage to all enemies within the area 10 times in 5 seconds. | |
Risen Destroyer | risen destroyer | 20% | 425 | Summons a Risen Destroyer to fight alongside you for 30 seconds. | |
Destroyers Rage | destroyer rage | 25% | 450 | Going into destroyers rage increases your attack speed by 15%, Critical hit Chance by 10% and Critical hit Damage by 20% for 20 seconds. | |
Rock Storm | rock storm | 25% | 500 | A huge amount of rocks fall from the sky dealing heavy damage. | |
Great Rock Storm | great rock storm | 25% | 700 | A huge amount of rocks fall from the sky dealing huge damage. |