or
Highscores
# Name Guild Vocation Level Points
1 Fukaj Immortal Order Gladiator 602 89
2 Blandat - Gladiator 426 89
3 Nexxyth - Gladiator 825 84
4 Dtoo - Gladiator 439 84
5 Soares Apes Gladiator 450 70
6 Sorcian Immortal Order Gladiator 1573 65
7 Virgin Immortal Order Gladiator 531 62
8 Vendetta - Gladiator 187 62
9 Gordo Fofin Apes Gladiator 793 42
10 Zylix Immortal Order Gladiator 374 36
11 Moios Immortal Order Gladiator 451 28
12 Xalda Immortal Order Gladiator 153 24
13 Yeezus Horunge Gladiator 1494 20
14 Alan Immortal Order Gladiator 147 20
15 Me Odeio - Gladiator 321 15
16 Nolat Gordo - Gladiator 483 14
17 Dreamkast Horunge Gladiator 769 12
18 Rodrak - Gladiator 136 11
19 Dare - Gladiator 157 11
20 Nieletnia Kurtka Immortal Order Gladiator 411 10