or
Highscores
# Name Guild Vocation Level Points
1 Sorcian Immortal Order Gladiator 1573 64653084218
2 Yeezus Horunge Gladiator 1494 55452133600
3 Nexxyth - Gladiator 1111 22740099979
4 Vinq Horunge Gladiator 913 12621636690
5 Gordo Fofin Apes Gladiator 793 8271242673
6 Dreamkast Horunge Gladiator 769 7548458124
7 Olbuddy - Gladiator 762 7318610967
8 Fukaj Immortal Order Gladiator 602 3600917097
9 Storm Horunge Gladiator 556 2843909080
10 Virgin Immortal Order Gladiator 531 2477350648
11 Katten - Gladiator 483 1861833606
12 Nolat Gordo - Gladiator 483 1856783341
13 Savage Beartige Maenner Gladiator 463 1633564143
14 Moios Immortal Order Gladiator 451 1511190134
15 Soares Apes Gladiator 450 1504296063
16 Dtoo - Gladiator 439 1398460071
17 Blandat - Gladiator 426 1272862357
18 Manaflask Beartige Maenner Gladiator 414 1169783292
19 Nieletnia Kurtka Immortal Order Gladiator 411 1141825037
20 Rend Beartige Maenner Gladiator 406 1099055092