or
Highscores
# Name Guild Vocation Level Points
1 GREED Immortal Order Trickster 1877 76
2 Onedrink Immortal Order Trickster 1546 75
3 Nexxyth - Gladiator 1111 70
4 Sorcian Immortal Order Gladiator 1573 69
5 Mithira Beartige Maenner Trickster 1098 69
6 Pandaros Beartige Maenner Elementalist 925 67
7 Ataio Beartige Maenner Berserker 1084 67
8 Hyth Valhalla Elementalist 769 66
9 Yeezus Horunge Gladiator 1494 66
10 Dreamkast Horunge Gladiator 769 66
11 Bialy Horunge Trickster 1078 66
12 Gandalfian Bfdc Trickster 694 65
13 Olbuddy - Gladiator 762 64
14 Onehanded China Boy Horunge Juggernaut 1033 64
15 Insomnia Horunge Trickster 455 63
16 Blandat - Gladiator 426 63
17 Rana Bfdc Berserker 933 63
18 Mano El Manito - Trickster 608 62
19 Xatuba Apes Elementalist 827 62
20 Crazyem Beartige Maenner Elementalist 514 62