or
Highscores
# Name Guild Vocation Level Points
1 GREED Immortal Order Trickster 1877 76
2 Onedrink Immortal Order Trickster 1546 75
3 Nexxyth - Gladiator 969 69
4 Sorcian Immortal Order Gladiator 1573 69
5 Mithira Beartige Maenner Trickster 964 68
6 Yeezus Horunge Gladiator 1494 66
7 Hyth Valhalla Elementalist 757 66
8 Dreamkast Horunge Gladiator 769 66
9 Bialy Horunge Trickster 1078 66
10 Onehanded China Boy Horunge Juggernaut 1033 64
11 Insomnia Horunge Trickster 455 63
12 Pandaros Beartige Maenner Elementalist 768 63
13 Olbuddy - Berserker 754 63
14 Blandat - Gladiator 426 63
15 Xatuba Apes Elementalist 827 62
16 Mano El Manito - Trickster 608 62
17 Vinq Horunge Gladiator 913 62
18 Ataio Beartige Maenner Juggernaut 787 62
19 Crow Apes Elementalist 872 60
20 Nezumi Apes Juggernaut 769 60