or
Highscores
# Name Guild Vocation Level Points
1 GREED Immortal Order Trickster 1877 76
2 Onedrink Immortal Order Trickster 1546 75
3 Nexxyth - Gladiator 1111 70
4 Sorcian Immortal Order Gladiator 1573 69
5 Mithira Beartige Maenner Trickster 1098 69
6 Ataio Beartige Maenner Berserker 1086 67
7 Yeezus Horunge Gladiator 1494 66
8 Hyth Valhalla Elementalist 769 66
9 Pandaros Beartige Maenner Elementalist 927 66
10 Dreamkast Horunge Gladiator 769 66
11 Bialy Horunge Trickster 1078 66
12 Gandalfian Bfdc Trickster 657 64
13 Olbuddy - Gladiator 762 64
14 Onehanded China Boy Horunge Juggernaut 1033 64
15 Insomnia Horunge Trickster 455 63
16 Blandat - Gladiator 426 63
17 Mano El Manito - Trickster 608 62
18 Xatuba Apes Elementalist 827 62
19 Rana Bfdc Berserker 871 62
20 Vinq Horunge Gladiator 913 62