or
Highscores
# Name Guild Vocation Level Points
1 Hasxo - Exile 66 60
2 Onedrink Immortal Order Trickster 1546 60
3 Elpillopotter - Exile 119 41
4 Shawnty - Exile 90 40
5 Tucunare Apes Elementalist 260 37
6 Ataio Beartige Maenner Juggernaut 787 28
7 GREED Immortal Order Trickster 1877 27
8 Newfie - Elementalist 141 23
9 Nein - Berserker 422 20
10 Nexxyth - Gladiator 969 19
11 Onehanded China Boy Horunge Juggernaut 1033 19
12 Twoceebee Revolution Trickster 1000 17
13 Patcharp Apes Ranger 817 16
14 Nezumi Apes Juggernaut 769 16
15 Yoko - Exile 76 16
16 Vinq Horunge Gladiator 913 15
17 Mithira Beartige Maenner Trickster 964 15
18 Eri Beartige Maenner Berserker 678 14
19 Nieletnia Kurtka Immortal Order Gladiator 411 14
20 Katten - Gladiator 483 14