or
Highscores
# Name Guild Vocation Level Points
1 Sorcian Immortal Order Gladiator 1573 69
2 Nexxyth - Gladiator 825 66
3 Dreamkast Horunge Gladiator 769 66
4 Yeezus Horunge Gladiator 1494 66
5 Blandat - Gladiator 426 63
6 Vinq Horunge Gladiator 913 62
7 Gordo Fofin Apes Gladiator 793 59
8 Fukaj Immortal Order Gladiator 602 57
9 Rend Beartige Maenner Gladiator 406 57
10 Dtoo - Gladiator 439 56
11 Storm Horunge Gladiator 556 54
12 Katten - Gladiator 483 52
13 Nieletnia Kurtka Immortal Order Gladiator 411 51
14 Virgin Immortal Order Gladiator 531 51
15 Nolat Gordo - Gladiator 483 51
16 Soares Apes Gladiator 450 50
17 Me Odeio - Gladiator 321 50
18 Moios Immortal Order Gladiator 451 50
19 Savage Beartige Maenner Gladiator 463 48
20 Sham Apes Gladiator 286 47