or
Highscores
# Name Guild Vocation Level Points
1 Sorcian Immortal Order Gladiator 1573 64653084218
2 Yeezus Horunge Gladiator 1494 55452133600
3 Vinq Horunge Gladiator 913 12621636690
4 Nexxyth - Gladiator 825 9305754089
5 Gordo Fofin Apes Gladiator 793 8271242673
6 Dreamkast Horunge Gladiator 769 7548458124
7 Fukaj Immortal Order Gladiator 602 3600917097
8 Storm Horunge Gladiator 556 2843909080
9 Virgin Immortal Order Gladiator 531 2477350648
10 Katten - Gladiator 483 1861711421
11 Nolat Gordo - Gladiator 483 1856783341
12 Savage Beartige Maenner Gladiator 463 1633564143
13 Moios Immortal Order Gladiator 451 1511190134
14 Soares Apes Gladiator 450 1504296063
15 Dtoo - Gladiator 439 1398460071
16 Blandat - Gladiator 426 1272862357
17 Manaflask Beartige Maenner Gladiator 414 1169783292
18 Nieletnia Kurtka Immortal Order Gladiator 411 1141825037
19 Rend Beartige Maenner Gladiator 406 1099055092
20 Zylix Immortal Order Gladiator 374 864660381