or
Highscores
# Name Guild Vocation Level Points
1 Patcharp Apes Ranger 817 9046190268
2 Play Boys - Ranger 337 631797685
3 Deadly Immortal Order Ranger 335 620739161
4 Kutong - Ranger 316 519208779
5 Maroo Horunge Ranger 219 171214680
6 Andy - Ranger 218 168749481
7 Quero Potion - Ranger 162 69547628
8 Maoa Immortal Order Ranger 162 69062627
9 Bonk Beartige Maenner Ranger 158 63593337
10 Banannananan - Ranger 137 41899985
11 Sieje Mak Beartige Maenner Ranger 137 41803227