or
Highscores
# Name Guild Vocation Level Points
1 GREED Immortal Order Trickster 1877 109891209995
2 Onedrink Immortal Order Trickster 1546 61462388855
3 Mithira Beartige Maenner Trickster 1098 21966481451
4 Bialy Horunge Trickster 1078 20804445218
5 Twoceebee Revolution Trickster 1000 16600946416
6 Gandalfian Bfdc Trickster 654 4635699805
7 Mano El Manito - Trickster 608 3723508577
8 Insomnia Horunge Trickster 455 1555145549
9 Raiden Immortal Order Trickster 220 174970444
10 Ekochaos Immortal Order Trickster 174 85394482
11 Jokerzinho - Trickster 166 74303982
12 Shunner - Trickster 156 61182924