or
Highscores
# Name Guild Vocation Level Points
61 Caveman Beartige Maenner Juggernaut 273 334431346
62 Pocholo - Elementalist 264 302291165
63 Tucunare Apes Elementalist 260 288986953
64 Montoya Apes Elementalist 255 270663915
65 Echtgemein Beartige Maenner Gladiator 255 270630070
66 Myten - Elementalist 254 268100585
67 Twodicked Baby Esssssss Juggernaut 250 257126807
68 Diz - Berserker 233 206216154
69 Brenardo Immortal Order Mystic 225 185760553
70 Raiden Immortal Order Trickster 220 174970444
71 Ownage Immortal Order Juggernaut 220 173808763
72 Maroo Horunge Ranger 219 171214680
73 Andy - Ranger 218 168749481
74 Snortit Immortal Order Juggernaut 205 141247269
75 Dark Rose Beartige Maenner Berserker 205 139971112
76 Jaguara Fodao Apes Berserker 201 132344450
77 Freyja - Juggernaut 196 122205049
78 Wykozaczony - Berserker 195 120058139
79 Lethean - Elementalist 194 118879797
80 Kinechan - Mystic 191 113017712